Observed Values (Past 24-hr rainfall ending at 5 AM (LST)) (Instantaneous Water Level Data 5 AM (LST)) | |||
Area | General Weather Condition | Present River Status | Trend |
Upper Pampanga River Basin (Coronel-Santor, Digmala, Penaranda, Rio Chico Rivers) | Partly cloudy to at times cloudy with rainshowers and/or thunderstorms | Relatively at low level | No significant change |
Lower Pampanga River Basin (Candaba swamp area, Pampanga Delta, Angat River) | Occasional rains | Above Alert level | Slow recession |
Pasac-Guagua Allied Sub-basin (Abacan, Porac-Gumain, Pasig-Potrero Rivers) | Cloudy skies with rainshower and/or thunderstorm | Just below Alert level | very slow recession |
Coastal Areas (Hagonoy, Paombong, Malolos, Macabebe, Masantol, Lubao, Sasmuan) | Cloudy skies with rainshower and/or thunderstorm | Slight flooding |
Area
General Weather Condition
Present River Status
River Trend
Impacts